> ## Documentation Index
> Fetch the complete documentation index at: https://veryfront.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# List canonical run events

> Read canonical run events with durable replay cursors.

`canonicalRunEventsV1(command: CanonicalRunEventsCommandV1!): CanonicalRunEventsPageV1!`

## Arguments

| Argument | Type | Required |
| - | - | - |
| `command` | [`CanonicalRunEventsCommandV1!`](https://veryfront.com/docs/cloud/graphql/types/canonicalruneventscommandv1) | Yes |

## Input fields

### command

[`CanonicalRunEventsCommandV1`](https://veryfront.com/docs/cloud/graphql/types/canonicalruneventscommandv1)

| Field | Type | Required | Description |
| - | - | - | - |
| `runId` | [`ID!`](https://veryfront.com/docs/cloud/graphql/types/id) | Yes | |
| `cursor` | [`RunEventCursorV1`](https://veryfront.com/docs/cloud/graphql/types/runeventcursorv1) | No | |
| `limit` | [`Int`](https://veryfront.com/docs/cloud/graphql/types/int) | No | Default: `20`. |
| `sortOrder` | [`RunEventSortV1`](https://veryfront.com/docs/cloud/graphql/types/runeventsortv1) | No | Default: `"ASC"`. |
| `afterEventId` | [`RunEventCursorV1`](https://veryfront.com/docs/cloud/graphql/types/runeventcursorv1) | No | |
| `eventType` | [`[String!]`](https://veryfront.com/docs/cloud/graphql/types/string) | No | |
| `eventClass` | [`RunEventClassV1`](https://veryfront.com/docs/cloud/graphql/types/runeventclassv1) | No | |
| `isError` | [`Boolean`](https://veryfront.com/docs/cloud/graphql/types/boolean) | No | |
| `start` | [`String`](https://veryfront.com/docs/cloud/graphql/types/string) | No | |
| `end` | [`String`](https://veryfront.com/docs/cloud/graphql/types/string) | No | |
| `spanId` | [`String`](https://veryfront.com/docs/cloud/graphql/types/string) | No | |
| `turnId` | [`String`](https://veryfront.com/docs/cloud/graphql/types/string) | No | |
| `search` | [`String`](https://veryfront.com/docs/cloud/graphql/types/string) | No | |
| `includeDescendants` | [`Boolean`](https://veryfront.com/docs/cloud/graphql/types/boolean) | No | Default: `false`. |
| `cursorProfile` | [`String`](https://veryfront.com/docs/cloud/graphql/types/string) | No | |

## Response

Returns [`CanonicalRunEventsPageV1!`](https://veryfront.com/docs/cloud/graphql/types/canonicalruneventspagev1). Open the type for its fields and nested types.

| Field | Type |
| - | - |
| `cursor_profile` | [`String`](https://veryfront.com/docs/cloud/graphql/types/string) |
| `entries` | [`[RunReadMemberV1!]!`](https://veryfront.com/docs/cloud/graphql/types/runreadmemberv1) |
| `nextCursor` | [`RunEventCursorV1`](https://veryfront.com/docs/cloud/graphql/types/runeventcursorv1) |
| `hasMore` | [`Boolean!`](https://veryfront.com/docs/cloud/graphql/types/boolean) |

Types marked with `!` cannot be null. Lists use `[Type]` notation. The [type index](https://veryfront.com/docs/cloud/graphql/schema.md) lists all published input and response types.

## Example

```graphql title="query.graphql" theme={null}
query CanonicalRunEventsV1($command: CanonicalRunEventsCommandV1!) {
  canonicalRunEventsV1(command: $command) {
    cursor_profile
    hasMore
    nextCursor
  }
}
```

```json title="variables.json" theme={null}
{
  "command": {
    "runId": "00000000-0000-4000-8000-000000000001"
  }
}
```

<details>
  <summary>Try this query</summary>

  Calls use `https://api.veryfront.com/graphql`. Replace sample values with resources you can access. See [Authentication](https://veryfront.com/docs/cloud/authentication.md) for credentials and permissions.

  Bearer token or API key

  Stored in this tab's session. Clear credential

  Query

  Variables (JSON)
</details>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.