> ## Documentation Index
> Fetch the complete documentation index at: https://veryfront.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# RunsAccountAnalytics

> Response type in the GraphQL API.

RunsAccountAnalytics

| Field | Type |
| - | - |
| `scope` | [`RunsAccountAnalyticsScope`](https://veryfront.com/docs/cloud/graphql/types/runsaccountanalyticsscope) |
| `groupBy` | [`[String!]`](https://veryfront.com/docs/cloud/graphql/types/string) |
| `summary` | [`RunsAccountAnalyticsSummary!`](https://veryfront.com/docs/cloud/graphql/types/runsaccountanalyticssummary) |
| `timeframe` | [`RunsAccountAnalyticsTimeframe!`](https://veryfront.com/docs/cloud/graphql/types/runsaccountanalyticstimeframe) |
| `series` | [`[RunsAccountAnalyticsSeries!]!`](https://veryfront.com/docs/cloud/graphql/types/runsaccountanalyticsseries) |
| `statuses` | [`[RunsAccountAnalyticsStatuses!]!`](https://veryfront.com/docs/cloud/graphql/types/runsaccountanalyticsstatuses) |
| `models` | [`[RunsAccountAnalyticsModels!]!`](https://veryfront.com/docs/cloud/graphql/types/runsaccountanalyticsmodels) |
| `tools` | [`[RunsAccountAnalyticsTools!]!`](https://veryfront.com/docs/cloud/graphql/types/runsaccountanalyticstools) |
| `projects` | [`[RunsAccountAnalyticsProjects!]!`](https://veryfront.com/docs/cloud/graphql/types/runsaccountanalyticsprojects) |
| `recentRuns` | [`[RunsRun!]!`](https://veryfront.com/docs/cloud/graphql/types/runsrun) |

[All GraphQL types](https://veryfront.com/docs/cloud/graphql/schema.md) · [Operations](https://veryfront.com/docs/cloud/graphql.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.