> ## Documentation Index
> Fetch the complete documentation index at: https://veryfront.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Inspect logs and traces

> Inspect logs, traces, errors, runs, and runtime diagnostics.

Inspect logs and traces when runtime work fails, slows down, or needs audit context.

## Steps

1. Start from the project that owns the work.
2. Check logs for runtime output and operational messages.
3. Check traces for request and execution paths.
4. Check errors for failure type, message, and affected resource.
5. Open run events when the issue belongs to an agent, job, or workflow.

## Try it with REST

Search recent error logs:

`GET /projects/{project_reference}/logs?level=error&limit=50`

```bash title="Terminal" theme={null}
curl "https://api.veryfront.com/projects/support-assistant/logs?level=error&limit=50" \
  -H "Authorization: Bearer $VERYFRONT_API_KEY"
```

Search traces for a request or run:

`GET /projects/{project_reference}/traces?limit=50`

```bash title="Terminal" theme={null}
curl "https://api.veryfront.com/projects/support-assistant/traces?limit=50" \
  -H "Authorization: Bearer $VERYFRONT_API_KEY"
```

## API surfaces

| Surface | Start here                                                                                                                                                                              |
| ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| REST    | [Logs](/cloud/rest/api-reference/logs/query-project-logs), [Traces](/cloud/rest/api-reference/traces/query-project-traces), [Errors](/cloud/rest/api-reference/errors/list-error-types) |
| GraphQL | [Project Logs](/cloud/graphql/operations/logs/queries/projectlogs), [Project Traces](/cloud/graphql/operations/traces/queries/projecttraces)                                            |
| MCP     | [Search Project Logs](/cloud/mcp/tools/search-project-logs), [Search Project Traces](/cloud/mcp/tools/search-project-traces)                                                            |

## Verify

Open the newest matching log or trace.

Follow the related run, deployment, or request ID to the owning resource.

## Choose a signal

| Signal     | Use it for                                    |
| ---------- | --------------------------------------------- |
| Logs       | Runtime output and operational messages.      |
| Traces     | Request and execution paths across services.  |
| Errors     | Failure type, message, and affected resource. |
| Run events | Ordered execution history.                    |
| Usage      | Resource consumption over time.               |

## Next

| Goal                             | Page                                      |
| -------------------------------- | ----------------------------------------- |
| Understand observability signals | [Observability](/cloud/observability)     |
| Inspect execution history        | [Runs and events](/cloud/runs-and-events) |
| Check usage and limits           | [Check usage and limits](/cloud/billing)  |

## API reference

| API                       | Use                                   |
| ------------------------- | ------------------------------------- |
| [REST](/cloud/rest)       | Logs, traces, errors, and runs.       |
| [GraphQL](/cloud/graphql) | Runtime, log, trace, and error views. |
| [MCP](/cloud/mcp)         | Log, trace, error, and run tools.     |
