> ## Documentation Index
> Fetch the complete documentation index at: https://veryfront.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Harvest

> Track time, manage projects, and control invoices with Harvest - trusted by 70,000+ businesses

## At a glance

* **Availability**: Enabled by default.
* **Auth**: OAuth 2.0.
* **Connection**: A user authorizes the connection in the provider's consent screen.

## Credentials

Set these per environment. See [Connect an integration](/cloud/integrations).

With a managed OAuth app, Connect works without these variables; set them to use your own OAuth app instead.

| Variable                | Required | Description                                                                                                         |
| ----------------------- | -------- | ------------------------------------------------------------------------------------------------------------------- |
| `HARVEST_CLIENT_ID`     | Yes      | Harvest OAuth2 Client ID (from your OAuth2 application in Harvest ID) [Docs](https://id.getharvest.com/developers). |
| `HARVEST_CLIENT_SECRET` | Yes      | Harvest OAuth2 Client Secret [Docs](https://id.getharvest.com/developers).                                          |

## Tools

| Tool                          | Access | Description                                                                                                                           |
| ----------------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------- |
| List Accounts                 | Read   | List all Harvest accounts the authenticated user can access. Call this first to get your Harvest-Account-Id for subsequent API calls. |
| Get Current User              | Read   | Get the authenticated user's Harvest profile (id, name, email, timezone, roles)                                                       |
| List Users                    | Read   | List all active users in the Harvest account                                                                                          |
| List Time Entries             | Read   | List time entries (timesheets). Filter by user, project, client, or date range.                                                       |
| Get Time Entry                | Read   | Get details of a specific time entry by ID                                                                                            |
| Create Time Entry             | Write  | Create a new time entry (timesheet). Provide either hours or start/end times.                                                         |
| Update Time Entry             | Write  | Update an existing time entry                                                                                                         |
| Delete Time Entry             | Write  | Delete a time entry. Only unlocked, non-billed entries can be deleted.                                                                |
| Stop Timer                    | Write  | Stop a running timer for a time entry                                                                                                 |
| Restart Timer                 | Write  | Restart a stopped timer for a time entry                                                                                              |
| List Projects                 | Read   | List all projects in the Harvest account                                                                                              |
| Get Project                   | Read   | Get details of a specific project                                                                                                     |
| List Tasks                    | Read   | List all tasks available in the Harvest account                                                                                       |
| List Project Task Assignments | Read   | List all task assignments for a specific project (tasks billable to this project)                                                     |
| List Clients                  | Read   | List all clients in the Harvest account                                                                                               |
| Get Client                    | Read   | Get details of a specific client                                                                                                      |
| List Invoices                 | Read   | List all invoices. Filter by client, status, or date range.                                                                           |
| Get Invoice                   | Read   | Get details of a specific invoice including line items                                                                                |
| Create Invoice                | Write  | Create a new invoice for a client                                                                                                     |
| Update Invoice                | Write  | Update an existing invoice (subject, notes, dates, line items, state)                                                                 |
| List Invoice Payments         | Read   | List all payments recorded for an invoice                                                                                             |
| Create Invoice Payment        | Write  | Record a payment for an invoice                                                                                                       |
| Time Report by Project        | Read   | Get a time report aggregated by project. Requires from and to date range.                                                             |
| Time Report by Team           | Read   | Get a time report aggregated by team member. Requires from and to date range.                                                         |
| Time Report by Client         | Read   | Get a time report aggregated by client. Requires from and to date range.                                                              |
| Time Report by Task           | Read   | Get a time report aggregated by task. Requires from and to date range.                                                                |
| Invoice Report                | Read   | Get an invoiced time and expenses report. Requires from and to date range.                                                            |

## Example prompts

* Log time entries for today. Show me my projects and tasks, then create time entries for the work I describe.
* Show me my time entries for this week grouped by project. Calculate total hours per project and overall.
* Create a new invoice for a client. Import tracked time entries for the specified period and generate the invoice.
* Show me all open invoices with their amounts, due dates, and payment status. Flag any overdue invoices.
* Generate a time report for the team this month. Show hours logged per person, per project, and identify anyone who hasn't logged time.
