> ## Documentation Index
> Fetch the complete documentation index at: https://veryfront.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Observability

> How Veryfront records logs, traces, errors, run history, and runtime state.

Observability shows what happened inside the control plane and runtime environments.

Use it to inspect API calls, deployments, agent runs, jobs, sandboxes, and integrations.

## Signals

| Signal     | Shows                                                      |
| ---------- | ---------------------------------------------------------- |
| Logs       | Runtime output and operational messages.                   |
| Traces     | Request and execution paths across services.               |
| Errors     | Failure types, messages, and affected resources.           |
| Run events | Ordered execution history for agents, jobs, and workflows. |
| Usage      | Resource consumption over time.                            |

## Related concepts

| Concept                                                   | Explains                                                     |
| --------------------------------------------------------- | ------------------------------------------------------------ |
| [Runs and events](/cloud/runs-and-events)                 | How Veryfront tracks agent, job, and workflow execution.     |
| [Usage, billing, and quotas](/cloud/usage-billing-quotas) | How Veryfront tracks plan state, usage, credits, and limits. |

## API reference

| API                       | Use                                                                                                                                                                                     |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [REST](/cloud/rest)       | [Logs](/cloud/rest/api-reference/logs/query-project-logs), [Traces](/cloud/rest/api-reference/traces/query-project-traces), [Errors](/cloud/rest/api-reference/errors/list-error-types) |
| [GraphQL](/cloud/graphql) | [Log views](/cloud/graphql), [Trace views](/cloud/graphql), [Error views](/cloud/graphql)                                                                                               |
| [MCP](/cloud/mcp)         | [Log tools](/cloud/mcp), [Trace tools](/cloud/mcp), [Error tools](/cloud/mcp)                                                                                                           |
