How It Works
- The renderer owns tool listing and execution. Tools run in-process, not proxied through the API.
- The API is the token vault. It handles OAuth ceremonies, stores encrypted tokens, and auto-refreshes expired ones.
- Config-driven. Adding
github: {}to theintegrationsrecord enables all GitHub tools instantly. - Per-user tokens. Set
perUser: trueso each end-user authenticates with their own account. - Tool allowlisting. Use
tools: ["send-message"]to expose only specific tools.
Configuration
Authentication Flow
When an agent calls an integration tool and no valid token exists:- Tool returns
{ error: "authentication_required", connectUrl: "..." } - Agent surfaces the connect URL to the user
- User clicks → Veryfront OAuth app → Provider consent screen → Callback
- Token stored per (project, user, integration), encrypted at rest
- Subsequent tool calls succeed automatically
- Token refresh is transparent; users never see expiry errors
Zero-Config OAuth (Managed Apps)
For OAuth integrations, Veryfront provides managed OAuth apps by default. Developers don’t need to create their own OAuth apps; just add the integration to config and it works.BYO Credentials
Enterprise teams can use their own OAuth app credentials by setting environment variables:API Setup for Managed OAuth Apps
To enable zero-config OAuth for users, Veryfront needs a registered OAuth app for each provider. Here’s how to set them up:Provider Registration
For each OAuth provider, create an application and configure the callback URL:Google APIs (shared credentials)
Google Calendar, Gmail, Docs, Drive, and Sheets all use the sameGOOGLE_CLIENT_ID / GOOGLE_CLIENT_SECRET. Register one Google OAuth app and enable all required APIs in the Cloud Console:
Microsoft APIs (shared credentials)
Outlook, Teams, OneDrive, and SharePoint all useMICROSOFT_CLIENT_ID / MICROSOFT_CLIENT_SECRET. Register one Azure AD app with the required Microsoft Graph permissions.
API-Key Integrations (no OAuth setup needed)
These integrations use API keys set by the developer in their project environment variables (no Veryfront OAuth app needed):| Integration | Required Variables |
|---|---|
| Anthropic | ANTHROPIC_API_KEY |
| AWS | AWS_ACCESS_KEY_ID, AWS_SECRET_ACCESS_KEY, AWS_REGION |
| Mixpanel | MIXPANEL_PROJECT_TOKEN, MIXPANEL_API_SECRET, MIXPANEL_PROJECT_ID |
| Neon | NEON_API_KEY, DATABASE_URL |
| PostHog | POSTHOG_API_KEY |
| Sentry | SENTRY_AUTH_TOKEN, SENTRY_ORG |
| Snowflake | SNOWFLAKE_ACCOUNT, SNOWFLAKE_USERNAME, SNOWFLAKE_PASSWORD, SNOWFLAKE_WAREHOUSE |
| Stripe | STRIPE_SECRET_KEY |
| Supabase | SUPABASE_URL, SUPABASE_ANON_KEY, SUPABASE_SERVICE_KEY |
| Twilio | TWILIO_ACCOUNT_SID, TWILIO_AUTH_TOKEN, TWILIO_PHONE_NUMBER |
Available Integrations
Project Management (30 tools)
| Integration | Tools | Auth |
|---|---|---|
| Jira | search-issues, get-issue, create-issue, update-issue, list-projects | OAuth |
| Linear | search-issues, get-issue, create-issue, update-issue, list-projects | OAuth |
| Asana | list-tasks, get-task, create-task, update-task, list-projects | OAuth |
| ClickUp | list-tasks, get-task, create-task, update-task, list-lists | OAuth |
| Monday.com | list-boards, list-items, get-item, create-item, update-item | OAuth (GraphQL) |
| Trello | list-boards, list-cards, get-card, create-card, update-card | OAuth |
Code & DevOps (22 tools)
| Integration | Tools | Auth |
|---|---|---|
| GitHub | list-repos, list-prs, create-issue, get-pr-diff | OAuth |
| GitLab | search-issues, get-issue, create-issue, list-merge-requests, list-projects | OAuth |
| Bitbucket | list-repositories, list-pull-requests, create-pull-request, list-issues | OAuth |
| Sentry | list-projects, list-issues, get-issue, resolve-issue | API Key |
| AWS | list-s3-buckets, list-s3-objects, get-s3-object, list-ec2-instances, list-lambda-functions | API Key |
Communication (24 tools)
| Integration | Tools | Auth |
|---|---|---|
| Slack | list-channels, send-message, get-messages | OAuth |
| Discord | list-guilds, list-channels, get-messages, send-message, get-user | OAuth |
| Gmail | list-emails, send-email, search-emails | OAuth |
| Outlook | list-emails, get-email, send-email, search-emails, list-folders | OAuth |
| Teams | list-chats, get-messages, send-message, list-teams, list-channels | OAuth |
| Twilio | send-sms, send-whatsapp, list-messages, get-message, list-calls | API Key |
| Webex | list-meetings, get-meeting, create-meeting, list-rooms, send-message | OAuth |
Documents & Storage (34 tools)
| Integration | Tools | Auth |
|---|---|---|
| Notion | search-notion, read-page, create-page, query-database | OAuth |
| Google Docs | list-documents, get-document, create-document, update-document, search-documents | OAuth |
| Google Drive | list-files, get-file, search-files, create-folder, upload-file | OAuth |
| Google Sheets | list-spreadsheets, get-spreadsheet, read-range, write-range, create-spreadsheet | OAuth |
| Confluence | search-content, get-page, create-page, update-page, list-spaces | OAuth |
| Dropbox | list-files, get-file, upload-file, search-files, get-account | OAuth |
| Box | list-files, get-file, search-files, create-folder, upload-file | OAuth |
| OneDrive | list-files, search-files, upload-file, download-file | OAuth |
| SharePoint | list-sites, get-site, list-files, get-file, upload-file | OAuth |
CRM & Sales (20 tools)
| Integration | Tools | Auth |
|---|---|---|
| HubSpot | list-contacts, get-contact, create-contact, list-deals, create-deal | OAuth |
| Salesforce | list-accounts, get-account, list-contacts, list-opportunities, create-lead | OAuth |
| Pipedrive | list-deals, get-deal, create-deal, update-deal, list-persons | OAuth |
| Intercom | list-contacts, get-contact, list-conversations, get-conversation, send-message | OAuth |
Databases (15 tools)
| Integration | Tools | Auth |
|---|---|---|
| Supabase | list-tables, query-table, insert-row, update-row, delete-row | API Key |
| Neon | list-projects, list-branches, query-database, list-tables, describe-table | API Key |
| Snowflake | run-query, list-databases, list-schemas, list-tables, describe-table | API Key |
Design (5 tools)
| Integration | Tools | Auth |
|---|---|---|
| Figma | list-files, get-file, get-comments, post-comment, list-projects | OAuth |
Analytics (14 tools)
| Integration | Tools | Auth |
|---|---|---|
| Mixpanel | track-event, query-events, get-funnel, get-retention, list-cohorts | API Key |
| PostHog | get-trends, list-feature-flags, list-persons, capture-event | API Key |
| Anthropic | list-workspaces, get-usage, list-api-keys, list-members, get-organization | API Key |
Finance & Accounting (15 tools)
| Integration | Tools | Auth |
|---|---|---|
| Stripe | list-customers, get-customer, list-payments, get-balance, list-subscriptions | API Key |
| QuickBooks | list-invoices, get-invoice, create-invoice, list-customers, get-customer | OAuth |
| Xero | list-invoices, get-invoice, create-invoice, list-contacts, get-contact | OAuth |
Support (14 tools)
| Integration | Tools | Auth |
|---|---|---|
| Zendesk | list-tickets, get-ticket, create-ticket, search-tickets | OAuth |
| Freshdesk | list-tickets, get-ticket, create-ticket, update-ticket, list-contacts | OAuth |
| ServiceNow | list-incidents, get-incident, create-incident, update-incident, search-knowledge | OAuth |
Calendar & Meetings (13 tools)
| Integration | Tools | Auth |
|---|---|---|
| Google Calendar | list-events, create-event, find-free-time | OAuth |
| Zoom | list-meetings, get-meeting, create-meeting, update-meeting, delete-meeting | OAuth |
Marketing (5 tools)
| Integration | Tools | Auth |
|---|---|---|
| Mailchimp | list-campaigns, get-campaign, list-lists, get-list, list-members | OAuth |
E-Commerce (5 tools)
| Integration | Tools | Auth |
|---|---|---|
| Shopify | list-products, get-product, list-orders, get-order, list-customers | OAuth |
Social (6 tools)
| Integration | Tools | Auth |
|---|---|---|
| Twitter/X | search-tweets, post-tweet, get-timeline | OAuth |
| Airtable | list-bases, get-base, list-records, get-record, create-record | OAuth |
50 integrations | 235 tools | 40 OAuth + 10 API Key