| Field | Type | Description |
|---|---|---|
id | ID | Current or final execution assignment identity; absent before assignment or when unavailable. |
runtimeInstance | RunsRunExecutionRuntimeInstance | Actual process attribution; additive compatibility bridge while runtime retains logical selection. |
runtime | RunsRunExecutionRuntime | Resolved logical runtime selection; main_branch identifies the selected main-branch deployment, not a worker process. |
timeoutSeconds | Float | Deadline for the whole run in seconds, measured from its first start and including retries. |
retryLimit | Float | Maximum retries after the first attempt; only retryable failures are retried. |
attempt | Float | Current or last execution attempt, starting at 1; absent before execution. |
exitCode | Float | Runtime process exit code, or null when no exit code was recorded. |
durationMs | Float | Elapsed time from first start to finish, including waits and retries; null when not finished. |
toolErrorCount | Float | Recorded failed tool invocations during this run. |
logs | String | Captured runtime text logs, when available. |
startMode | String | Recorded execution start mode, when available. |
worker | RunsRunExecutionWorker | Agent worker that claimed and executed the run; present only on worker-executed runs. |
RunsRunExecution
Response type in the GraphQL API.