At a glance
- Availability: Enabled by default.
- Auth: OAuth 2.0.
- Connection: A user authorizes the connection in the provider’s consent screen.
- Scopes:
api,read_user,read_repository.
Credentials
Set these per environment. See Connect an integration. With a managed OAuth app, Connect works without these variables; set them to use your own OAuth app instead.Tools
| Tool | Access | Description |
|---|---|---|
| List Projects | Read | List accessible GitLab projects |
| Get Project | Read | Get detailed information about a GitLab project |
| Search Issues | Read | Search for issues across projects |
| Get Issue | Read | Get detailed information about a specific issue |
| Create Issue | Write | Create a new issue in a project |
| Update Issue | Write | Update, close, or reopen a GitLab issue |
| Add Issue Comment | Write | Add a comment/note to a GitLab issue |
| List Merge Requests | Read | List merge requests for a project or across projects |
| Get Merge Request | Read | Get detailed information about a specific GitLab merge request |
| Add Merge Request Comment | Write | Add a comment/note to a GitLab merge request |
Example prompts
- Search for issues assigned to me that are open. Show me the most important ones.
- Show me all open merge requests that need my review. Summarize what each one does.
- Help me create a detailed bug report issue with steps to reproduce, expected vs actual behavior.
- Give me a summary of my projects: open issues, merge requests, and recent activity.