At a glance
- Availability: Experimental (how to enable).
- Auth: API key.
- Connection: The key from
SUPABASE_ACCESS_TOKENis sent as theBearerprefixedAuthorizationheader. - Docs: https://supabase.com/docs/reference/api/introduction
Credentials
Set these per environment. See Connect an integration.| Variable | Required | Description |
|---|---|---|
SUPABASE_ACCESS_TOKEN | Yes | Supabase personal access token for the Management API (starts with sbp_) Docs. |
SUPABASE_URL | Yes | Your Supabase project URL (e.g., https://xxxxx.supabase.co) Docs. |
SUPABASE_ANON_KEY | Yes | Supabase anonymous/public API key for client-side operations Docs. |
SUPABASE_SERVICE_KEY | Yes | Supabase service role key for server-side operations (bypasses RLS) Docs. |
Tools
| Tool | Access | Description |
|---|---|---|
| List Tables | Read | List all tables in your Supabase database |
| Query Table | Read | Select rows from a table with optional filters and sorting |
| Insert Row | Write | Insert a new row into a table |
| Update Row | Write | Update an existing row in a table |
| Delete Row | Write | Delete a row from a table |
| List Organizations | Read | List the organizations your access token can manage |
| List Projects | Read | List all Supabase projects across your organizations |
| Get Project | Read | Get details and status of a Supabase project |
| Run SQL | Write | Run a SQL query against a project’s Postgres database via the Management API |
Example prompts
- Help me query data from my Supabase database. Show me specific records or analyze patterns.
- Create a new record in my Supabase database with the information I provide.
- Find and update records in my Supabase database based on specific criteria.
- Show me statistics and insights about my Supabase database tables and data.